
1. Product name: Water quality monitoring buoy
2. Product Overview: A monitoring system that uses floating bodies as carriers, water quality sensors as the core, and combines wireless data collection and transmission. It has the advantages of online in-situ real-time monitoring, accurate data, remote control, self power supply, and is not limited by installation location. It is widely used for water monitoring in urban rivers, parks, rivers, reservoirs, lakes, large-scale aquaculture ponds, and other water bodies.
3. System composition:
The buoy online monitoring system consists of a buoy body, solar power supply, monitoring sensors (water quality sensors, meteorological sensors, hydrological sensors, etc.), data transmission, and auxiliary units.
Float body: Made of polymer elastic materials, it has high buoyancy, strong resistance to water seepage, flame retardancy, anti-corrosion, collision resistance, and waterproof biological adhesion.
Solar power supply: 200W solar panels, coated with protective conductors, wear-resistant, scratch resistant, collision resistant, undervoltage, overvoltage, and overcurrent protection functions; Can work normally on cloudy and rainy days for 7 consecutive days.
Data transmission: Multiple data transmission methods are available, such as CDMA, GPRS, GMS, Beidou, etc. Modular design, with good compatibility and scalability, high reliability, and low failure rate.
Auxiliary unit: GPS positioning function; Navigation lights ensure the safety of night buoys, radar reflectors remind passing ships to avoid them in a timely manner, and a dual anchor chain system with strong anchoring force, which is used for recovering buoys.
4. Product information:
Product Name | describe |
| 0.7 meter monitoring buoy | 1. External dimensions: 700 * 700 * 835mm 800 * 800 * 835mm (solar panel unfolded) 2. Weight: 20KG 3. Buoyancy: 40L |
| Core components | describe |
| Collection and transmission module | 4G transmission module, RS485/232 interface |
| battery | Lithium battery 12VDC, 80AH |
| Solar panels | 12V/20W 4 pieces (default) |
| Power supply capacity | Customized selection; Intermittent work for more than 7 days on cloudy and rainy days |
| Position indication | Warning lights, turn on at regular intervals according to the light; GPS positioning (optional) |
| Monitoring platform | Cloud platform; Mobile APP |
| Protective cover | SUS304 filter cartridge protective cover |
| Product Name | describe |
| 1.2 meter monitoring buoy | 1. External dimensions: diameter 1.2M, height approximately 2M 2. Focal plane height: approximately 1200mm 3. Weight: 250KG 4. Total buoyancy: 640KGF 5. Reserve buoyancy of 390KGF |
| Core components | describe |
| Collection and transmission module | RS485 communication interface, 4G full network communication/NB IoT, ultra-low power consumption |
camera | 1080P (optional) |
| battery | Lithium battery 12VDC, 120AH |
| Solar panels | 12V/40W 4 blocks (160W) (default) |
| Power supply capacity | Customized selection: working continuously for more than 15 days in cloudy and rainy weather |
| Position indication | Warning light, timed to turn on according to strong light: GPS positioning (optional) |
| Monitoring platform | Cloud platform; Mobile APP |
| Protective cover | SUS304 filter cartridge protective cover |
| Product Name | describe |
| 1.5 meter monitoring buoy | 1. External dimensions: diameter of 1.5m, height of approximately 2.5m 2. Focal plane height: approximately 1500mm 3 Weight: 500KG 4. Total buoyancy: 1TF 5. Reserve buoyancy of 500KGF |
| Core components | describe |
| Collection and transmission module | RS485 communication interface, 4G full network communication/NB IoT, ultra-low power consumption |
| camera | 1080P (optional) |
| battery | Lithium battery 12VDC, 160AH |
| Solar panels | 12V/50W 4 pieces (200W) (default) |
| Power supply capacity | Customized selection: Working continuously for more than 15 days in cloudy and rainy days |
| Position indication | Warning light, timed to light up: GPS positioning (optional) |
| Monitoring platform | Cloud platform; Mobile APP |
| Protective cover | SUS304 filter cartridge protective cover |
Wechat scan code follow us
24-hour hotline15619215706
QQCustomerService1394852600
Copyright ©All rights reserved by Aikesu Technology ADD:Room 10408, 4th Floor, Unit 1, Building 3, Gaoke Shangdu Mocha, Zhangba 5th Road, High tech Zone, Xi'an City, Shaanxi Province, China ICP:Shaanxi ICP Preparation No. 2024035643